Zoomailer comes in a choice of three packages, each with differing levels of features, support and pricing. Compare our full features list by package, below.
Our affordable, powerful, entry level solution. Our Standard package is the first choice for so many successful smaller businesses. Read more here…
Advanced features for serious results. ZooMailer Professional makes it EASY for you to succeed at targeted email marketing. Read more here…
Your complete toolkit for successful email marketing. Irish-based, ZooMailer Enterprise is a powerhouse of advanced email marketing features that are easy-to-use. Read more here…
|
Data Management |
Standard | Professional | Enterprise |
|---|---|---|---|
| Number of contact records in database | 5000 limit | Unlimited | Unlimited |
| Historical access to reports and campaigns – number of months stored | 12 | 24 | 60 |
| Automatic bounce handling | |||
| Data deduped on upload | |||
| Amend contact details on-screen, or re-import to refresh the data | |||
| Advanced ‘sign-up form’ feature – Create advanced web sign-up forms at the click of a mouse to opt contacts into multiple address books and to collect/append valuable additional data fields | |||
| Suppression list management – bulk import all unsubscribes | |||
| Number of mailing lists / address books | 5 | 1000 | 1000 |
| Number of customisable data fields (in addition to five default variables) | 5 | 10 | 400 |
| Custom adjustable hard and soft bounce management thresholds | Fixed | ||
| Mappable data, on import | |||
| Data integrity scoring | |||
| Domain suppression | |||
| API to connect Zoomailer to your back-end data system | |||
| Facebook signup application – collect data from within your Facebook page. | |||
| Magento email marketing extension | |||
| Export soft and hard bounces and unsubscribes by date range, campaign or total amount | |||
| One-click integration with SalesForce | |||
| Segmentation Data Query Builder (including queries by contact history data) | |||
| Drag & Drop data query builder (coming soon) | |||
| Microsoft Dynamics CRM connector (extra charges apply). | |||
| Third Party App integration, allowing you to use Zoomailer within a third party platform | |||
| Geomap segmentation | |||
| Create | Standard | Professional | Enterprise |
|---|---|---|---|
| Drag-&-drop Easy Editor makes template building and editing a breeze – no HTML or coding skills required – at all | |||
| Built-in Spam Assassin spam checker | |||
| Personalise your email content in 2 mouse clicks | |||
| Add external web links to your email content in 2 mouse clicks | |||
| ‘Refer a Friend’ link | |||
| ‘Add to safe senders list’ link | |||
| Number of personalisable fields (in addition to five default variables) | 5 | 10 | 400 |
| Template Library including over 100 free, professionally designed generic templates | |||
| Campaign Archive Feed link | |||
| Add to social networks’ link | |||
| Microsite Builder, for quick and easy creation of dedicated landing pages for your email campaigns | |||
| Zoomailer Online Survey Tool | |||
| Easily upload your design templates into Zoomailer | |||
| Easy image resizing tool | |||
| Advanced spam checker with breakdown by desktop client, server and gateway firewalls (usage charge applies) | |||
| Dynamic Content | |||
| Personalised/dynamic preview | |||
| Document Manager- link to and launch PDFs, and any other documents, directly from your marketing emails, in one quick step | |||
| Test | Standard | Professional | Enterprise |
|---|---|---|---|
| Free, unlimited test sends | |||
| Inbox Preview (usage charge applies) | |||
| Multiple subject line split testing | |||
| Email content split testing | |||
| ‘Friendly from address’ split testing | |||
| Send | Standard | Professional | Enterprise |
|---|---|---|---|
| ‘Sent by Zoomailer’ footer | |||
| Uncapped send volume | |||
| Multipart delivery | |||
| Plain text only campaigns | |||
| Schedule campaigns to be sent in the future | |||
| Outbox, with campaign ‘pause’ button | |||
| Triggered emails following web form submission | |||
| Send from your companydomain.com (set-up charge applies) | |||
| Generic, account-wide auto responder for all email replies | |||
| Auto responder for email replies, customisable by campaign | |||
| Triggered emails based on recipient action | |||
| Custom event triggered emails (e.g. Upsell email sent automatically to any customer who orders product A, or who’s Birthday it is) | |||
| Series triggered emails (e.g. four-stage subscription renewal programme) | |||
| Reporting | Standard | Professional | Enterprise |
|---|---|---|---|
| Graphical representations of your results | |||
| Delivered and open rates | |||
| Links clicked – by link name and URL | |||
| Forwards | |||
| Replies | |||
| Bounces and unsubscribes | |||
| Drill down to individual recipients | |||
| Overlay, hotspot report | |||
| Print out board room ready reports | |||
| Unlimited export of the reporting stats | |||
| Generate “Hot Prospects” reports to further target your lists | |||
| Filter results by Link Name to generate follow-up campaign lists | |||
| Social network bookmark views | |||
| One-click Google Analytics tracking code tool | |||
| Schedule report update, emailed to up to five colleagues per campaign | |||
| Automatic list/address book generation from reports, for follow-up campaigns based on filtered results | |||
| Website page and path tracking | |||
| ROI tracking from email to website conversion, by numerical and alpha codes | |||
| Compare reports from different campaigns | |||
| Report by top 10 domains | |||
| Reports Filter all reports by address book, segmentation filter or dynamic content | |||
| Email client analysis | |||
| Contact history reporting | |||
| Geomap of results | |||
| Social Sharing Integration | Standard | Professional | Enterprise |
|---|---|---|---|
| Drag and drop social sharing elements | |||
| Share and track your email across 12 social networks | |||
| ‘Share your campaigns’ – one click share to your own Facebook, Twitter and LinkedIn pages | |||
| Report by social network views | |||
| Support | Standard | Professional | Enterprise |
|---|---|---|---|
| Online FAQ and help | |||
| Free unlimited email support | |||
| Free telephone support | For first 30 days* | ||
| Dedicated Account Manager who knows your business | |||
| Package elements | Standard | Professional | Enterprise |
|---|---|---|---|
| Number of licensed users | 3 | 10 | Unlimited |
| User permissions management | |||
| Ability to add additional Child Accounts (€250 each) | |||
| Customised unsubscribe form | |||
| Custom ‘sent from’ address | |||
| Template Design Toolkit |




